Tuesday Evening Road America Kart Club
2008 TERAKC Points
Kid Kart   (5 to 7)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 5 Birling Brady                              
2 24b Brown Reese                              
3 75 Fletcher James                              
4 15 Kaat Derek                              
5 24 Pike Cody                              
6 03 Mueller Jerry                              
7 26 Ruh Preston                              
8 5F Fransen Cale                              
9 8 Wetenkamp Reese                              
10 52 Muench Braden                              
11 44 Keon Sam                              
12 88 Ford Max                              
13 99 Zimmerman Ben                              
Kohler Sports (8 to 12)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 53 Arenz Austin 1713 150 132 147 132 144 D 150 147 150 150 150 132 D 129
2 GR8 Wetenkamp Riley 1656 D 147 132 147 135 D 129 132 129 129 129 147 150 150
3 17 Braun Garrett 1261 99 83 99 99 110 110 D 99 113 D 113 113 113 110
4 10 Morgan Kaminski 881 D 113 113 113 102 126 D 113 0 0 0 99 0 102
5 007 Schoenborn Jake 113 113 D D 0 0 0 0 0 0 0 0 0 0 0
6                                    
7                                    
8                                    
Kohler Junior (12 to 15)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 16 Hammann Nicolas 1800 150 150 150 150 150 150 150 150 150 150 150 150 D D
2 007 Schoenborn Jake 1487 D 126 126 113 116 126 129 D 129 116 126 116 129 135
3 50 Schmidt Cooper 1456 D 110 D 123 126 116 113 129 113 126 116 126 147 111
4 01 Kaminski Costner 1013 D 105 107 105 99 96 D 102 88 80 0 99 0 132
5 98 McMullen Joe 721 D D 0 0 0 88 99 110 96 99 0 0 116 113
6                                    
7                                    
Kohler Senior (15 & UP)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 9m Melis Nich 1636 D 123 150 103 147 144 129 150 150 129 147 147 117 D
2 8 Hoftiezer Lindsay 1411 116 116 D 147 132 119 D 120 123 107 113 120 93 105
3 02 Feld Niki 1284 123 105 129 123 D 96 102 D 93 86 123 119 83 102
4 48 Bauer Justin 1229 150 147 0 D 107 129 150 91 84 150 95 0 D 126
5 51 Stenson Chad 1084 83 83 D 89 86 69 83 108 99 84 D 105 110 85
6 9 Welhouse Harold 1062 97 D D 101 95 88 107 107 76 78 91 77 76 69
7 39 Hoftiezer Todd 861 83 76 D 89 63 59 D 0 85 76 83 80 85 82
8 99 Hammann Nicolas 297 D D 0 0 0 0 0 0 0 0 0 0 147 150
9 53 Hoover Mike 293 D D 0 0 0 74 81 0 0 0 0 71 67 0
10 71 Falk Robert 69 D D 0 0 69 0 0 0 0 0 0 0 0 0
Briggs Animal Sports (8 to 12)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 92 Grotegut Kip 1749 147 150 150 150 150 129 D 147 147 150 147 150 132 D
2 12 Steinke Joshua 1595 129 129 129 129 D 150 126 D 132 116 129 129 147 150
3 68 Jensen Jacob 1194 99 110 107 105 96 D 105 99 94 86 86 D 105 102
4 15 Smith Elliott 1099 116 D D 0 129 113 131 129 113 126 113 0 0 129
5 11w Weiland Ross 1048 85 75 91 96 D 74 74 76 D 76 71 113 107 110
6 66 Plonske Grant 900 D 102 99 91 86 96 88 85 86 89 78 D 0 0
7 3b Barber James 728 D 77 76 D 74 76 96 0 80 76 0 88 85 0
8 8E Erickson Justin 95 D D 0 0 0 0 0 0 0 0 95 0 0 0
9 7 Hameister Paul 85 D D 0 0 0 0 0 0 0 0 0 0 0 85
10 8 Krebsbach Ryan 76 D 76 D 0 0 0 0 0 0 0 0 0 0 0
Briggs Animal Junior (12 to 15)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 29 Zimbal Zachary 1699 144 126 D 132 150 150 150 147 150 150 144 147 109 D
2 03 Mueller Robby 1610 132 144 150 147 126 126 113 129 D D 132 132 129 150
3 4 Bartz Jeffery 1440 110 111 D D 116 113 129 116 129 129 116 113 138 120
4 17 Hawley Zach 1204 105 110 129 91 32 102 D 99 113 107 D 99 107 110
5 25 Pecore Evan 1125 D 85 105 94 93 85 99 85 83 102 96 D 93 105
6 26 Plonske Arielle 597 D D 107 0 81 76 81 76 88 0 88 0 0 0
7                                    
8                                    
Briggs Animal Senior (15 & UP)
Rank Kart# Last Name First Total 13-May 20-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug
1 38 Cevaal Travis 1716 150 147 144 147 147 D 135 150 144 150 144 D 132 126
2 25 Marten Kyle 1531 104 D 113 119 132 147 144 108 132 115 135 147 135 D
3 09 Gliniecki Colin 1384 129 120 129 120 113 D D 113 113 100 110 123 101 113
4 3 Markwardt Jr. Randy 1287 102 119 105 94 99 116 113 120 102 116 96 D 105 D
5 39 Markwardt Jeff 1026 89 88 85 96 D 83 93 22 D 91 91 107 96 85
6 8 McMullen Brandon 333 D D 0 0 0 0 0 85 85 80 0 0 83 0
7 29 Zimbal Zachary 147 D D 0 0 0 0 0 0 0 0 0 0 0 147
8 90 Gliniecki Dennis 93 D D 0 0 0 0 0 0 0 0 0 93 0 0
9 9m Melis Nich 72 D D 0 0 0 0 0 0 0 0 0 0 0 72