Road America Kart Club
 Final 2008 RAKC Points
50cc Kid Kart
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 5 Birling Brady                
2 24b Brown Reese                
3 75 Fletcher James                
4 15 Kaat Derek                
5 24 Pike Cody                
6 3 Mueller Jerry                
7 26 Ruh Preston                
8 5f Fransen Cale                
9 44 Keon Samuel                
10 23 Leatherberry Owen                
11 2 Vorpahl Evan                
Briggs Animal Sports
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 92 Grotegut Kip 861 135 150 150 132 147 147 D
2 12 Steinke Josh 834 144 D 129 147 132 132 150
3 11w Weiland Ross 667 110 D 105 107 113 113 119
4 3b Barber James 604 102 D 88 93 99 99 123
5 8 Krebsbach Ryan 148 72 76 D 0 0 0 0
6 66 Plonske Grant 113 D 113 0 0 0 0 0
7 68 Jenson Jacob 104 D 0 104 0 0 0 0
8 8E Erickson Justin 97 D 0 0 97 0 0 0
Kohler Sports
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 8 Wetenkamp Riley 858 150 150 114 144 150 D 150
2 7 Miller Nick 767 D 107 123 132 129 147 129
3 81 Barth Jacob 687 D 116 107 116 113 122 113
4 11 Ford Jake 222 D 0 0 99 0 123 0
5 53 Arenz Austin 147 D 0 147 0 0 0 0
6 7 Schoenborn Jake 129 129 D 0 0 0 0 0
7 68 Jensen Jacob 113 113 D 0 0 0 0 0
Kohler Junior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 007 Schoenborn Jakob 750 D 150 150 150 150 0 150
2 48 Ford Brandon 279 D 0 0 129 0 150 0
Kohler Senior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 2 Feld Niki 816 132 150 132 150 150 102 D
2 71 Falk Robert 725 D 132 99 123 126 129 116
3 51 Stenson Chad 554 D 0 107 105 116 76 150
4 9 Welhouse Harold 415 D 0 91 113 0 85 126
5 99 Hammann Nic 150 D 0 0 0 0 150 0
6 8 Hoftiezer Lindsay 147 147 D 0 0 0 0 0
7 48 Bauer Justin 147 D 0 147 0 0 0 0
8 7 Siegel Scott 110 110 D 0 0 0 0 0
9 39 Hoftiezer Todd 102 102 D 0 0 0 0 0
Briggs Animal Junior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 4 Bartz Jeffrey 747 150 D 147 150 0 150 150
2 25 Pecore Evan 653 94 129 38 D 150 129 113
3 17 Hawley Zach 540 129 150 132 D 0 0 129
4 26 Plonske Arrielle 113 D 113 0 0 0 0 0
Briggs Animal Senior
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 38 Cevaal Travis 732 150 150 D 150 150 0 132
2 9 Gliniecki Colin 684 129 129 150 129 D 0 147
3 90 Gliniecki Dennis 478 D 0 0 113 123 129 113
Yamaha SSX Sports
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 1 McAndrews Mike 150 D 150 0 0 0 0 0
2 14 Foster Taylor 150 D 0 150 0 0 0 0
3 14 Torrez Koster Taylor 129 D 129 0 0 0 0 0
Yamaha SSX Lite
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 81 Sotelo Talina 782 141 147 D 50 150 144 150
2 77 Lehnhoff Walter T. 726 116 116 132 123 D 113 126
3 13 Miller Alex 684 D 102 144 107 113 102 116
4 72 Lehnhoff Walter S. 641 132 D 110 144 123 132 0
5 72 Lehnhoff Thomas 190 D 91 0 0 0 0 99
6 3j Wisniewski Sam 166 D 78 88 0 0 0 0
7 0 Kiedrowski Andrew 110 D 110 0 0 0 0 0
8 76 Clark Spencer 102 D 0 102 0 0 0 0
Yamaha SSX Heavy
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 39 Markwardt Jeff 821 150 147 147 132 150 D 95
2 41 Veilgut Scott 684 129 132 129 147 D 0 147
3 111 Gill Pat 585 113 110 D 110 0 150 102
4 51 Sotelo Juan 424 16 72 D 88 38 129 81
5 38 Braun Tom 333 D 0 108 99 0 0 126
6 8 Orth Nick 230 D 0 0 0 129 0 101
7 16 Houle George 218 D 102 107 0 0 0 9
HPV
Rank Kart# Last Name First Total 10-May 24-May 21-Jun 2-Aug 16-Aug 13-Sep 27-Sep
1 8 Sotelo Heather 824 147 147 D 138 107 150 135
2 5 Birling Bryan 790 129 D 147 122 150 98 144
3 2 Feld Niki 742 116 132 132 129 113 120 D
4 7 Lesada Simon 603 99 105 113 102 91 93 D
5 17 Birling Chris 325 D 0 0 0 102 110 113